|
|
Order/Schedule an Inspection
Preferred Listing Program
Sellers Checklist
Fee Schedule
Realtor Marketing Video
Safe Homes for Safe Kids
Contact Us
Home
|
Home » Real Estate Agents » Fee Schedule
- Home Inspections
Condo................................$325.00
0000-1250 square feet .....$325.00
1251-2000 square feet .....$375.00
2001-2750 square feet .....$425.00
2751-3500 square feet .....$475.00
3501-4250 square feet .....$525.00
4251-5000 square feet .....$575.00
5001-5750 square feet .....$625.00
5751-6500 square feet .....$675.00
6501-7250 square feet .....$725.00
7251 square feet + ..........$.13 per sq ft
- Additional Services/Fee Schedule
Radon Gas Collection and Analysis | ----- | $150.00 |
Framing Inspection | ----- | $295.00 |
Termite Inspection | ----- | $95.00 |
Septic Inspection | ----- | $295.00 |
Home Construction Pre-1980-Post-1945 | ----- | $50.00 |
Home Construction Pre-1945-Post-1900 | ----- | $100.00 |
Detached Garage/Building | ----- | $65.00 |
Detached Garage/Building Termite Inspection | ----- | $35.00 |
Home Re-Inspections | ----- | $195.00 |
Radon Testing | ----- | $150.00 |
Septic Tank Inspection | ----- | $295.00 |
Termite Inspection | ----- | $95.00 |
Water Testing...Meets FHA/VA | ----- | $225.00 |
Pool Inspection | ----- | $245.00 |
Air Quality | ----- | $350.00 |
Mold Testing | ----- | $175.00 |
Sprinkler System | ----- | $150.00 |
Well Treating - Bacteria/Lab Work | ----- | $375.00 |
|
Advantage also performs inspections on Town Homes,
Condominiums, Apartments, Rental Property,
Beach Property, Commercial Buildings and more.
|
|
|
|