Ancillary Services with a Home Inspection |
Termite Inspections |
**Termite Inspection 0000-4,000sf | - | $95.00 |
**Termite Inspection 4001-8,000sf | - | $125.00 |
|
|
Radon Gas Collection and Analysis | - | $150.00 |
Septic Inspection | - | $325.00 |
Septic Inspection with Line Scoping | - | $425.00 |
Roof Inspection (Drone Evaluation) | - | $175.00 |
Advanced HVAC Evaluation (per system) | - | $165.00 |
Irrigation Evaluation | - | $245.00 |
Pool | Spa Inspection | - | $275.00 |
Engineering Foundation Certifications | - | $475.00 |
|
|
Video Inspections (Available July 2022) |
|
|
Sewer Inspection with Scope (House to Street Tap) | - | $275.00 |
Chimney Inspection with Scope (Metal/Clay Flue) | - | $265.00 |
Dryer Vent Inspection with Scope (Metal Duct) | - | $125.00 |
|
|
Water Analysis and Testing |
|
|
Water Testing...Basic Panel | - | $275.00 |
**Ecoli and Coliform Bacterias, Nitrates, Nitrites |
and Lead |
|
|
|
Water Testing...Advanced Panel | - | $395.00 |
**Basic Panel plus Alkalinity, Arsenic, Chlorine |
Copper, Fluoride, Hardness, Iron, pH, Phosphorus |
Sulfide and Suspended Solids |
|
|
|
Water Testing Radon | - | $175.00 |
Water Testing Uranium | - | $175.00 |
Water Testing Radium | - | $175.00 |
Water Testing Alpha | Beta | - | $325.00 |
|
|
|
Follow Up Inspections |
Site Visit (update unfinished report) | - | $175.00 |
Re Inspection (follow up report on completed repairs) | - | $225.00 |
Foundation | Pre Drywall | Framing Inspections |
Foundation Inspection | - | $250.00 |
Framing Inspection 0000sf to 3500sf | - | $325.00 |
Framing Inspection 3501sf to 5000sf | - | $350.00 |
Framing Inspection 5001sf to 7000sf | - | $400.00 |
|
|
**A $50 credit will be applied on the final inspection |
when both a Pre Drywall and Building Final Inspection |
are schedule for the same house. |
Age of Home Price Adjustment |
Home Construction Pre-1985-Post-1966 | - | $50.00 |
Home Construction Pre-1965-Post-1946 | - | $75.00 |
Home Construction Pre-1945-Post-1800 | - | $100.00 |
Detached Buildngs |
Detached Garage/Building no Living Space) | - | $95.00 |
Detached Garage/Building with Living Space) | - | $150.00 |
Detached Garage/Building/Shed - Termite Inspection | - | $55.00 |
Stand Alone Ancillary Services (No Home Inspection) |
Pool Inspection | - | $275.00 |
Sprinkler System | - | $225.00 |
Termite Inspection | - | $125.00 |
Septic Tank Leak Check | - | $175.00 |
Well Components Evaluation | - | $225.00 |
Radon Gas Collection and Analysis | - | $175.00 |
Well Treating - Bacteria/Lab Work | - | $425.00 |
Engineering Foundation Certifications | - | $475.00 |
|
|
Video Inspections (August 2022) (No Home Inspection) |
|
|
Sewer Inspection with Scope (House to Street Tap) | - | $275.00 |
Chimney Inspection with Scope (Metal/Clay Flue) | - | $265.00 |
Dryer Vent Inspection with Scope (Metal Duct) | - | $125.00 |
|
|
Water Analysis and Testing (No Home Inspection) |
|
Water Testing Basic Panel | - | $300.00 |
**Ecoli and Coliform Bacterias, Nitrates, Nitrites |
and Lead |
|
|
|
Water Testing Advanced Panel | - | $425.00 |
**Basic Panel plus Alkalinity, Arsenic, Chlorine |
Copper, Fluoride, Hardness, Iron, pH, Phosphorus |
Sulfide and Suspended Solids |
|
|
|
Water Testing Radon | - | $175.00 |
Water Testing Uranium | - | $175.00 |
Water Testing Radium | - | $175.00 |
Water Testing Alpha | Beta | - | $325.00 |
Mold | Hazard Material Testing (No Home Inspection) |
Mold Swab (Per Sample) | - | $195.00 |
Air Quality (Airborne Mold) | - | $350.00 |
Asbestos Material (Per Material) | - | $195.00 |
Lead Paint (Bulk | Random Sample) | - | $195.00 |
|
|
|
Air Quality | Mold Bundle | - | $425.00 |
Commercial Building Inspections |
Office Condo | - | Call for Quote |
Retail Building | - | Call for Quote |
Food Establishment | - | Call for Quote |
Warehouse | Big Box | - | Call for Quote |
Advantage is your one stop shop for all real estate services,
inspections and evaluation. Peace of Mind is the Best Advantage!
|